| Teacher | Describe one experience integrating technology into teaching and learning | Reflecting back to this experience, what did it allow you or your students to do differently in your class? | Reflecting back to this experience was there an impact on student engagement? Please briefly describe. |
Reflecting back on this experience integrating technology into teaching and learning what challenges did you overcome in order to implement the use of technology? | Other Comments |
| Donna | Use of Wacom tablet for student presentations and use of video vignettes | Save presentations electronically for future use | Students presenting were very engaged | None | |
| Evelyn | YouTube videos (illustrating chemical bonding) | Better visualize abstract concepts | Positive | Learning to save youtube videos as quicktime compatible | |
| Dianne | Powerpoint for student presentations | Nothing | Positive (students more receptive to working on computer than on paper) | Learning software | |
| Mike | Use of videos in Keynote presentations | Aiding in explanation and understanding of complex concepts | Yes | Access to quality videos | |
| Glenn | Virtual Cell - U of Arizona web site | Individual and simultaneous engagement with interactive web site | Yes (positive) | availability of functioning computers for all students | |
| Jason | Use multimedia projector to demo labs that are too time intensive to run in a standard class period | Simulate labs that time and/or resources otherwise wouldn't allow | Students largely positive about increased level of understanding of topic | Software/OS conflicts | |
| Alisa | Interative review games | Allows self guided check of understanding | Much more engaged than paper based activities | constant monitoring of students while online | |
| Joan | Mitosis lab, U of Arizona | Allows self guided check of understanding | All engaged | frustration that real life wasn't as clear cut | |
| Jeremy | Internet based instruction | diverse presentation styles of a common topic | Increased sharing between students | Organizing resources to one common access point | reusable |
| Cheri | chat room study sessions | allows students to access teacher support outside class time | increased student test scores | not all students have internet access outside of school | |
| Doug | Use of computer based lab equipment (Vernier Logger Pro) | Improved depth and quality of data analysis | high student engagement | coaching students through data analysis | |
| Rebecca | utilization of online databases (Marvel) | allows student access to current scholarly resources for research projects | responsibility for obtaining current information | difficulty getting students to understand differences in quality of internet resources. Proper choice of search terms |
|
| Ryan | Use of logger pro data collectors | Allows for quick determination of quality of data | high student engagement | following directions |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |